IMPORTANT NUMBER
| PF NO : | HR-31480 |
| UDYOG ADHAR NO : | DL03D0003155 |
| SERVICE TAX NO : | AABCU1625R ST001 |
| PAN NO : | AABCU1625R |
| REISTRATION NO : | U45400 HR 2010 PTC 040276 |
| GST (HR) : | 06AABCU1625R1ZI |
| GST (Delhi) : | 07AABCU1625R1ZZ |
| GST(UP) : | 09AABCU1625R1ZV |
| GST (W Bengal) : | 19AABCU1625R1ZU |
| GST (Jharkhand ) : | 20AABCU1625R1ZB |
| GST (Bihar ) : | 10AABCU1625R1ZC |
| TAN : | RTKU00890B |
Audited Balance Sheet
| Financial Years | Unimax Engg |
|---|---|
| FY 2024 – FY 2025 | 15,45,23,221 |
| FY 2023 – FY 2024 | 12,19,73,148 |
| FY 2022 – FY 2023 | 13,73,14,273. |
| FY 2021 – FY 2022 | 12,56,65,724 |
| FY 2020 – FY 2021 | 12,08,38,484. |